Product Details
Company Info. Basic Info. Model NO.
CXE-A11B Number of Charging Interfaces One Pile with One Charge Location Both Installation Both Charge Method Normal Charge Transport Package Yes Specification 36x24x9 Trademark chaoxiang Origin China Packaging & Delivery Package Size 47.00cm * 31.00cm * 22.00cm Package Gross Weight 7.000kg Lead Time 5 days (1 - 1 Pieces) To be negotiated ( > 1 Pieces) Product Description Product Information Model Number CXE-A11B Brand Name CHAOXIANG origin China Small Orders Accepted Key Specifications/ Special Features: Product Description Direct Sales from manufacturer CE RoHS 11kW AC EV Electric Car Charger OCPP 1.6J metal EV Charging station 7kW/11kW /22kW EV charger •Type 2/GBT plug •RCD: Type A+6ma DC •Play&plug/Swipe card •Wall mouted/Ground Mounted with Post Product Photo and Dimension Product Specification Model CXE-A035B CXE-A07B CXE-A11B CXE-A22B Electrical specification Power supply 1P+N+PE 3P+N+PE Rated voltage 230VAC 400VAC Frequency 50/60Hz Rated current 16A(Max) 32A(Max) 16A(Max) 32A(Max) Rated power 3.5kW 7kW 11kW 22kW Recommend power supply cable 3x4mm², copper 3x6mm², copper 5x4mm², copper 5x6mm², copper Charging plug IEC62196-2, Type 2, 1-phase plug +5m cable IEC62196-2, Type 2, 3-phase plug +5m cable Functional description Start mode Plug-and-play/RFID card/APP* Display screen 3.5-inch LCD screen (display current, voltage, power, charging time, state& fault information, etc.) LED indicator LED strip indicate 5 statuses (see details in LED indicator description) Communication interface WIFI/Ethernet/4G(optional) Communication protocol OCPP 1.6J(optional) Safety protection Emergency stop button, surge protection, over/under voltage, over current, ground protection, leakage protection, over temperature RCD built-in Yes, Type B RCD (AC 30mA+DC 6mA) built-in Ambient conditions Work altitude ≤ 2000 m Storage temperature -30 ~ +85ºC Work temperature -20 ~ +50ºC Operating humidity 5%-95% no condensation Installation location Indoor or outdoor, good ventilation, no flammable, explosive gases Cooling Natural cooling Mechanical parameters Net weight
Specifications
| Ambient conditions | Work altitude ≤ 2000 m |
|---|---|
| Certificate | Image Click on the picture to see a larger one |
| Certificate Image | Click on the picture to see a larger one |
| Certificate Number | NTC2308511EV00 |
| Certificate Standard | CE |
| Charge Method | Normal Charge |
| Charging plug | IEC62196-2, Type 2, 1-phase plug +5m cable IEC62196-2, Type 2, 3-phase plug +5m cable |
| Communication interface | WIFI/Ethernet/4G(optional) |
| Communication protocol | OCPP 1.6J(optional) |
| Connector Type | Type 2 |
| Cooling | Natural cooling |
| Customization | Available |
| Display screen | 3.5-inch LCD screen (display current, voltage, power, charging time, state& fault information, etc.) |
| Electrical specification | Power supply 1P+N+PE 3P+N+PE |
| Export Carton Dimensions L/W/H | 47.0 x 31.0 x 21.5 Centimeters Export Carton Weight 1.0 Kilograms |
| FOB Port | Shanghai Lead Time 5-30 days |
| Frequency | 50/60Hz |
| Functional description | Start mode Plug-and-play/RFID card/APP* |
| HTS Code | 8504.40.99 99 Units per Export Carton 1.0 |
| IP grade | IP 54 |
| Installation | Both |
| Installation location | Indoor or outdoor, good ventilation, no flammable, explosive gases |
| Issued By | Dongguan NTC Co., Ltd. |
| LED indicator | LED strip indicate 5 statuses (see details in LED indicator description) |
| Lead Time | 5 days (1 - 1 Pieces) To be negotiated ( > 1 Pieces) |
| Location | Both |
| Main Export Markets | Central/South America , Eastern Europe , Western Europe , Mid East/Africa , Asia , Australasia |
| Material | Metal plate shell with powder coating |
| Mechanical parameters | Net weight |
| Model | CXE-A035B CXE-A07B CXE-A11B CXE-A22B |
| Model NO. | CXE-A11B |
| Model Number | CXE-A11B Brand Name CHAOXIANG |
| Mounting | Wall-mounted/ground-mounted(mounting post is optional) |
| Number of Charging Interfaces | One Pile with One Charge |
| Operating humidity | 5%-95% no condensation |
| Origin | China |
| Package Gross Weight | 7.000kg |
| Package Size | 47.00cm * 31.00cm * 22.00cm |
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) |
| Post height | 1500m |
| RCD built-in | Yes, Type B RCD (AC 30mA+DC 6mA) built-in |
| Rated current | 16A(Max) 32A(Max) 16A(Max) 32A(Max) |
| Rated power | 3.5kW 7kW 11kW 22kW |
| Rated voltage | 230VAC 400VAC |
| Recommend power supply cable | 3x4mm², copper 3x6mm², copper 5x4mm², copper 5x6mm², copper |
| Refund policy | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
| Safety protection | Emergency stop button, surge protection, over/under voltage, over current, ground protection, leakage protection, over temperature |
| Secure payments | Every payment you make on Made-in-China.com is protected by the platform. |
| Shipping Cost | Contact the supplier about freight and estimated delivery time. |
| Specification | 36x24x9 |
| Start Mode | APP Control, Book Charging, Remote Control, RFID Card |
| Storage temperature | -30 ~ +85ºC |
| Trademark | chaoxiang |
| Transport Package | Yes |
| Type | 2 EV Charger 16A with Ocpp1.6j Support US$240.00-269.00 / Piece 22kw AC EV Charger Wall and Floor Mounted |
| Unite size | H=360mm, W=240mm, D=90mm |
| Validity | From 2023/12/13 |
| Weight per Unit | 6.0 Kilograms Dimensions per Unit 36.0 x 24.0 x 9.0 Centimeters |
| Work temperature | -20 ~ +50ºC |
| origin | China Small Orders Accepted |
| power | the lower one. For e.g, the battery is 40kw.h,obc is 7kw, charger is 22kw, the 40/7=5.7hours. If the obc is 22kw, then 40/22=1.8hours. Q6: What is your |
| size | H=360mm, W=240mm, D=90mm Post height 1500m Mounting Wall-mounted/ground-mounted(mounting post is optional) IP grade IP 54 |
| voltage | 230VAC 400VAC |
Parameters
| Ambient conditions | Work altitude ≤ 2000 m |
|---|---|
| Certificate | Image Click on the picture to see a larger one |
| Certificate Image | Click on the picture to see a larger one |
| Certificate Number | NTC2308511EV00 |
| Certificate Standard | CE |
| Charge Method | Normal Charge |
| Charging plug | IEC62196-2, Type 2, 1-phase plug +5m cable IEC62196-2, Type 2, 3-phase plug +5m cable |
| Communication interface | WIFI/Ethernet/4G(optional) |
| Communication protocol | OCPP 1.6J(optional) |
| Connector Type | Type 2 |
| Cooling | Natural cooling |
| Customization | Available |
| Display screen | 3.5-inch LCD screen (display current, voltage, power, charging time, state& fault information, etc.) |
| Electrical specification | Power supply 1P+N+PE 3P+N+PE |
| Export Carton Dimensions L/W/H | 47.0 x 31.0 x 21.5 Centimeters Export Carton Weight 1.0 Kilograms |
| FOB Port | Shanghai Lead Time 5-30 days |
| Frequency | 50/60Hz |
| Functional description | Start mode Plug-and-play/RFID card/APP* |
| HTS Code | 8504.40.99 99 Units per Export Carton 1.0 |
| IP grade | IP 54 |
| Installation | Both |
| Installation location | Indoor or outdoor, good ventilation, no flammable, explosive gases |
| Issued By | Dongguan NTC Co., Ltd. |
| LED indicator | LED strip indicate 5 statuses (see details in LED indicator description) |
| Lead Time | 5 days (1 - 1 Pieces) To be negotiated ( > 1 Pieces) |
| Location | Both |
| Main Export Markets | Central/South America , Eastern Europe , Western Europe , Mid East/Africa , Asia , Australasia |
| Material | Metal plate shell with powder coating |
| Mechanical parameters | Net weight |
| Model | CXE-A035B CXE-A07B CXE-A11B CXE-A22B |
| Model NO. | CXE-A11B |
| Model Number | CXE-A11B Brand Name CHAOXIANG |
| Mounting | Wall-mounted/ground-mounted(mounting post is optional) |
| Number of Charging Interfaces | One Pile with One Charge |
| Operating humidity | 5%-95% no condensation |
| Origin | China |
| Package Gross Weight | 7.000kg |
| Package Size | 47.00cm * 31.00cm * 22.00cm |
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) |
| Post height | 1500m |
| RCD built-in | Yes, Type B RCD (AC 30mA+DC 6mA) built-in |
| Rated current | 16A(Max) 32A(Max) 16A(Max) 32A(Max) |
| Rated power | 3.5kW 7kW 11kW 22kW |
| Rated voltage | 230VAC 400VAC |
| Recommend power supply cable | 3x4mm², copper 3x6mm², copper 5x4mm², copper 5x6mm², copper |
| Refund policy | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
| Safety protection | Emergency stop button, surge protection, over/under voltage, over current, ground protection, leakage protection, over temperature |
| Secure payments | Every payment you make on Made-in-China.com is protected by the platform. |
| Shipping Cost | Contact the supplier about freight and estimated delivery time. |
| Specification | 36x24x9 |
| Start Mode | APP Control, Book Charging, Remote Control, RFID Card |
| Storage temperature | -30 ~ +85ºC |
| Trademark | chaoxiang |
| Transport Package | Yes |
| Type | 2 EV Charger 16A with Ocpp1.6j Support US$240.00-269.00 / Piece 22kw AC EV Charger Wall and Floor Mounted |
| Unite size | H=360mm, W=240mm, D=90mm |
| Validity | From 2023/12/13 |
| Weight per Unit | 6.0 Kilograms Dimensions per Unit 36.0 x 24.0 x 9.0 Centimeters |
| Work temperature | -20 ~ +50ºC |
| origin | China Small Orders Accepted |
| power | the lower one. For e.g, the battery is 40kw.h,obc is 7kw, charger is 22kw, the 40/7=5.7hours. If the obc is 22kw, then 40/22=1.8hours. Q6: What is your |
| size | H=360mm, W=240mm, D=90mm Post height 1500m Mounting Wall-mounted/ground-mounted(mounting post is optional) IP grade IP 54 |
| voltage | 230VAC 400VAC |
